New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   18:58
Elapsed Time        2:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   92C  Callum Evans             Callum Evans                                                    6     2:27.2672   5 0:23.3906 
2   24C  Darren Kerr              Darren Kerr                                                     6     2:27.7887   6 0:22.6483*
3   221  Shinnae McNally          Shinnae McNally                                                 6     2:29.0305   6 0:22.7949 
4   13C  Grant Hansen             Grant Hansen                                                    6     2:29.2925   6 0:22.6675 
5   12C  Emma Burnip              Emma Burnip                                                     6     2:29.7307   6 0:23.2419 
6   59C  Awa Johns                Awa Johns                                                       6     2:30.0540   6 0:23.2434 
7    5C  David Pickles            David Pickles                                                   6     2:32.2392   4 0:23.9705 
8   56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        6     2:32.9039   6 0:23.5273 
9   65C  Chris Williams           Chris Williams                                                  6     2:32.9291   4 0:24.1306 
10   4C  Daniel Cox               Daniel Cox                                                      6     2:36.1924   5 0:23.6081 
11  14C  Chris Dempsey            Chris Dempsey                                                   6     2:37.3708   6 0:23.9152 
12  45C  Sam Johnson              Sam Johnson                                                     6     2:37.9379   5 0:24.5280 
13  69C  Cearne Robertson         Cearne Robertson                                                6     2:39.1002   6 0:24.7638 
14  21C  Daniel Hardy             Daniel Hardy                                                    6     2:39.8361   6 0:24.8335 
15  25C  Maurice King             Maurice King                                                    6     2:40.4031   5 0:24.6015 
DNF  7C  Glen Redmond             Glen Redmond                                                    2     1:02.9190   2 0:28.6042 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 19:35:18 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   18:58
Elapsed Time        2:27
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

92C Callum Evans            0:27.9437 0:23.7101 0:25.0869 0:23.6037 0:23.3906 0:23.5322 
24C Darren Kerr             0:31.1459 0:24.0335 0:23.3672 0:23.0448 0:23.5490 0:22.6483 
221 Shinnae McNally         0:30.9039 0:24.5908 0:23.2905 0:23.6828 0:23.7676 0:22.7949 
13C Grant Hansen            0:30.1908 0:24.1988 0:23.9029 0:24.2959 0:24.0366 0:22.6675 
12C Emma Burnip             0:29.5494 0:24.0969 0:24.0830 0:23.8132 0:24.9463 0:23.2419 
59C Awa Johns               0:28.6518 0:24.6693 0:24.4230 0:24.5723 0:24.4942 0:23.2434 
 5C David Pickles           0:30.5842 0:23.9940 0:24.1793 0:23.9705 0:24.9601 0:24.5511 
56C Hayden Leveridge-Wat    0:29.3367 0:26.0901 0:25.7487 0:24.4654 0:23.7357 0:23.5273 
65C Chris Williams          0:30.1463 0:24.9439 0:25.0631 0:24.1306 0:24.4142 0:24.2310 
 4C Daniel Cox              0:34.0030 0:25.6044 0:24.2444 0:24.8789 0:23.6081 0:23.8536 
14C Chris Dempsey           0:33.2330 0:25.4717 0:25.9272 0:24.6193 0:24.2044 0:23.9152 
45C Sam Johnson             0:32.6202 0:25.4489 0:25.3090 0:24.8519 0:24.5280 0:25.1799 
69C Cearne Robertson        0:31.4999 0:26.1499 0:25.8474 0:25.5037 0:25.3355 0:24.7638 
21C Daniel Hardy            0:31.1259 0:26.5382 0:26.5500 0:25.5194 0:25.2691 0:24.8335 
25C Maurice King            0:32.8718 0:25.5419 0:26.9415 0:25.0139 0:24.6015 0:25.4325 
 7C Glen Redmond            0:34.3148 0:28.6042 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 19:35:18 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   18:58
Elapsed Time        2:27
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   92C 92C 92C 92C 92C 92C 
2   59C 59C 12C 12C 24C 24C 
3   56C 12C 59C 24C 221 221 
4   12C 13C 13C 59C 12C 13C 
5   65C  5C 24C 221 13C 12C 
6   13C 65C  5C 13C 59C 59C 
7    5C 24C 221  5C  5C  5C 
8   221 56C 65C 65C 65C 56C 
9   21C 221 56C 56C 56C 65C 
10  24C 69C 45C 45C  4C  4C 
11  69C 21C 69C  4C 45C 14C 
12  45C 45C  4C 69C 14C 45C 
13  25C 25C 21C 14C 69C 69C 
14  14C 14C 14C 21C 25C 21C 
15   4C  4C 25C 25C 21C 25C 
16   7C  7C                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 19:35:18 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne